Address (Host or Network) Netmask (i.e. 24) Netmask for sub/supernet (optional)
172.16.0.2 /16 move to: 18
----------------------------------------------------------------------------------------------------
Address : 172.16.0.2 10101100.00010000 .00000000.00000010
Netmask : 255.255.0.0 = 16 11111111.11111111 .00000000.00000000
Wildcard : 0.0.255.255 00000000.00000000 .11111111.11111111
Network : 172.16.0.0/16 10101100.00010000 .00000000.00000000 (Class B)
Broadcast : 172.16.255.255 10101100.00010000 .11111111.11111111
HostMin : 172.16.0.1 10101100.00010000 .00000000.00000001
HostMax : 172.16.255.254 10101100.00010000 .11111111.11111110
Hosts/Net : 65534 (Private Internet)
Subnets
Netmask : 255.255.192.0 = 18 11111111.11111111.11 000000.00000000
Wildcard : 0.0.63.255 00000000.00000000.00 111111.11111111
Network : 172.16.0.0/18 10101100.00010000.00 000000.00000000 (Class B)
Broadcast : 172.16.63.255 10101100.00010000.00 111111.11111111
HostMin : 172.16.0.1 10101100.00010000.00 000000.00000001
HostMax : 172.16.63.254 10101100.00010000.00 111111.11111110
Hosts/Net : 16382 (Private Internet)
-------------------------------------------------------------------------------------------------------
Network : 172.16.64.0/18 10101100.00010000.01 000000.00000000 (Class B)
Broadcast : 172.16.127.255 10101100.00010000.01 111111.11111111
HostMin : 172.16.64.1 10101100.00010000.01 000000.00000001
HostMax : 172.16.127.254 10101100.00010000.01 111111.11111110
Hosts/Net : 16382 (Private Internet)
-------------------------------------------------------------------------------------------------------
Network : 172.16.128.0/18 10101100.00010000.10 000000.00000000 (Class B)
Broadcast : 172.16.191.255 10101100.00010000.10 111111.11111111
HostMin : 172.16.128.1 10101100.00010000.10 000000.00000001
HostMax : 172.16.191.254 10101100.00010000.10 111111.11111110
Hosts/Net : 16382 (Private Internet)
-------------------------------------------------------------------------------------------------------
Network : 172.16.192.0/18 10101100.00010000.11 000000.00000000 (Class B)
Broadcast : 172.16.255.255 10101100.00010000.11 111111.11111111
HostMin : 172.16.192.1 10101100.00010000.11 000000.00000001
HostMax : 172.16.255.254 10101100.00010000.11 111111.11111110
Hosts/Net : 16382 (Private Internet)
Subnets : 4
Hosts : 65528
Baca Juga:
IP CLASS A /18